FreeMind is a free and open source application for macOS, Windows, and Linux. While it’s a little less user friendly and intuitive than some of the other solutions, it’s pretty powerful and flexible.
FreeMind doesn’t have much in the way of a collaboration features so it’s best for just one user. If you are only making mind maps for yourself and the other free options seem a little basic or limited because of the paid plans, FreeMind might be the solution for you.
FreeMind doesn’t have much in the way of a collaboration features so it’s best for just one user. If you are only making mind maps for yourself and the other free options seem a little basic or limited because of the paid plans, FreeMind might be the solution for you.
Download
Choose among the following binaries of the current FreeMind 1.0.1, depending on your operating system:
OS | Download | Size (MB) | Note |
---|---|---|---|
MS Windows | Windows Installer Min | 29 | A smaller version without SVG export and PDF export. |
MS Windows | Windows Installer Max | 38 | All-inclusive version |
Mac OS X | MAC OS X | 92 | All-inclusive version. Information for Mac Maverick (10.9) and Mountain Lion (10.8) Users: After the download, the operating system reports the application to be broken. Please see here for the solution. |
Mac OS X 10.6.8 | MAC OS X 10.6.8 | 150 | All-inclusive version, still version 1.0.0. Users of version 10.6.8, please take this link; a different java version is included there. |
Linux | Ubuntu Linux | ?? | Please consider first checking the release notes. |
Linux | Debian Linux (currently still for the 0.9.0 version) | 2.6 | Please consider first checking the release notes. |
Linux | SuSE 9.x Linux and other RPM-based distros like Fedora and Mandriva | 2.8 | See also release notes. |
Any | binaries for any operating system | 29 | A smaller version without SVG export and PDF export. |
Any | binaries for any operating system - max | 38 | All-inclusive version |
eComStation | Download: WarpIN Installation package from netlabs.org | 7.6 | All-inclusive version |
Post a Comment